İkindi17:09·Akşam 20:27 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 2 Ağustos 2026, Pazar
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $63,090 ▼ 0.10% ▲ 0.00% ▼ 2.30% $1.27T $15.99B
2 EthereumETH $1,858.27 ▲ 0.00% ▼ 0.80% ▼ 1.70% $224.25B $5.58B
3 TetherUSDT $0.999175 ▲ 0.00% ▲ 0.00% ▲ 0.00% $183.31B $25.78B
4 BNBBNB $585.5 ▲ 0.20% ▲ 0.80% ▲ 2.20% $77.96B $552.66M
5 USDCUSDC $0.999487 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.93B $5.21B
6 XRPXRP $1.08 ▲ 0.10% ▲ 1.60% ▼ 1.60% $67.54B $837.03M
7 SolanaSOL $73.05 ▲ 0.20% ▲ 0.10% ▼ 2.50% $42.46B $1.32B
8 TRONTRX $0.327234 ▲ 0.00% ▼ 0.20% ▼ 1.50% $31.05B $327.86M
9 Figure HelocFIGR_HELOC $1 ▲ 0.00% ▼ 3.10% ▼ 2.50% $20.83B $3.99M
10 HyperliquidHYPE $51.52 ▼ 0.50% ▼ 1.70% ▼ 12.40% $11.46B $234.40M
11 DogecoinDOGE $0.070314 ▲ 0.30% ▲ 0.40% ▼ 3.60% $10.92B $435.61M
12 USDSUSDS $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.72B $61.20M
13 LEO TokenLEO $9.77 ▲ 0.10% ▲ 0.10% ▲ 0.80% $8.99B $203,592
15 ZcashZEC $472.73 ▼ 0.20% ▲ 0.90% ▼ 3.50% $7.93B $150.77M
17 MoneroXMR $363.24 ▼ 0.10% ▲ 0.60% ▲ 0.70% $6.83B $82.73M
18 WhiteBIT CoinWBT $54.93 ▲ 0.00% ▼ 0.30% ▼ 2.50% $16.15B $47.14M
16 CardanoADA $0.190135 ▲ 1.50% ▲ 8.60% ▲ 15.60% $7.10B $656.44M
19 ChainlinkLINK $8.28 ▲ 0.00% ▲ 2.40% ▼ 2.00% $6.19B $192.23M
20 StellarXLM $0.174837 ▲ 0.30% ▲ 2.00% ▼ 2.00% $5.99B $104.91M
22 CantonCC $0.116366 ▼ 0.30% ▼ 0.90% ▼ 5.40% $4.57B $6.13M
23 Bitcoin CashBCH $212.23 ▼ 0.10% ▲ 1.60% ▲ 0.60% $4.26B $64.45M
24 USD1USD1 $0.999183 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.99B $414.83M
26 Ethena USDeUSDE $0.999488 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.87B $28.34M
25 Gram (prev. Toncoin)GRAM $1.41 ▲ 0.20% ▲ 0.80% ▼ 6.20% $3.87B $13.28M
27 LitecoinLTC $44.72 ▲ 0.00% ▲ 0.90% ▼ 5.00% $3.46B $147.02M
28 Global DollarUSDG $0.998753 ▲ 0.00% ▲ 0.10% ▲ 0.00% $3.40B $96.88M
29 HederaHBAR $0.070019 ▼ 0.50% ▼ 0.30% ▲ 0.10% $3.07B $39.43M
30 Circle USYCUSYC $1.13 ▲ 0.00% ▲ 0.00% ▲ 0.20% $3.01B $793
31 Shiba InuSHIB $0.000005 ▲ 0.30% ▲ 0.80% ▼ 4.00% $2.95B $133.78M
33 SuiSUI $0.690492 ▲ 0.20% ▲ 0.70% ▼ 3.80% $2.81B $143.48M
32 AvalancheAVAX $6.59 ▲ 0.00% ▲ 3.60% ▼ 1.30% $2.84B $269.22M
34 PayPal USDPYUSD $0.999708 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.72B $44.58M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.70B $0
36 UniswapUNI $4.22 ▼ 0.10% ▲ 1.90% ▲ 9.00% $2.64B $195.03M
37 CronosCRO $0.054518 ▲ 0.40% ▼ 0.50% ▼ 3.90% $2.58B $3.06M
38 Tether GoldXAUT $4,044.95 ▲ 0.00% ▲ 0.20% ▼ 0.20% $2.48B $102.78M
39 NEAR ProtocolNEAR $1.7 ▼ 0.10% ▲ 1.70% ▼ 5.20% $2.21B $132.77M
40 Ondo US Dollar YieldUSDY $1.14 ▼ 0.10% ▲ 0.10% ▲ 0.10% $2.15B $1.93M
41 OndoONDO $0.385339 ▼ 0.10% ▼ 1.30% ▼ 0.20% $1.88B $103.22M
42 BittensorTAO $193.03 ▼ 0.20% ▼ 0.50% ▼ 2.20% $1.85B $69.67M
43 OKBOKB $86.76 ▼ 0.10% ▲ 0.60% ▲ 3.00% $1.82B $11.98M
44 PAX GoldPAXG $4,055.91 ▲ 0.00% ▲ 0.30% ▲ 0.00% $1.79B $39.77M
45 World Liberty FinancialWLFI $0.055811 ▼ 0.40% ▲ 3.70% ▲ 1.50% $1.77B $23.54M
46 AsterASTER $0.603354 ▼ 0.10% ▲ 0.60% ▼ 3.60% $1.62B $49.33M
47 HTX DAOHTX $0.000002 ▼ 0.20% ▲ 0.20% ▼ 2.00% $1.61B $72.05M
48 USDDUSDD $0.998193 ▲ 0.00% ▼ 0.10% ▼ 0.10% $1.58B $1.66M
50 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.46B $36.03M
52 AaveAAVE $92.13 ▲ 0.50% ▼ 0.10% ▼ 5.00% $1.42B $228.59M
56 SkySKY $0.05578 ▼ 0.30% ▼ 0.50% ▼ 3.40% $1.30B $5.40M
58 AudieraBEAT $3.97 ▼ 1.10% ▼ 15.30% ▲ 12.00% $1.23B $54.49M
54 BFUSDBFUSD $0.998118 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.32B $776,372
57 MorphoMORPHO $1.94 ▼ 0.70% ▼ 2.00% ▲ 0.60% $1.27B $10.64M
55 MantleMNT $0.396941 ▲ 0.30% ▲ 0.30% ▼ 4.10% $1.31B $14.71M
53 PolkadotDOT $0.793087 ▼ 0.30% ▲ 3.60% ▼ 3.00% $1.35B $88.95M
59 PepePEPE $0.000003 ▲ 0.90% ▲ 5.70% ▼ 0.90% $1.22B $178.57M
60 Internet ComputerICP $2.08 ▲ 0.10% ▲ 0.30% ▼ 4.40% $1.15B $25.81M
61 Bitget TokenBGB $1.63 ▲ 0.10% ▲ 0.50% ▼ 2.20% $1.14B $5.94M
63 USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.11B $15.26M
64 United StablesU $0.999761 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.10B $74.10M
62 WorldcoinWLD $0.314258 ▼ 0.60% ▲ 2.90% ▼ 5.70% $1.12B $108.81M
65 Ethereum ClassicETC $6.63 ▲ 0.00% ▲ 0.10% ▼ 4.30% $1.04B $30.89M
66 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
68 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.16 ▲ 0.00% ▲ 0.00% ▲ 1.40% $944.11M $0
69 Spiko EU T-Bills Money Market FundEUTBL $1.22 ▲ 0.00% ▲ 0.00% ▲ 1.40% $932.38M $0
67 Pi NetworkPI $0.086144 ▼ 0.40% ▼ 1.40% ▲ 4.10% $946.88M $6.17M
70 KuCoinKCS $6.57 ▼ 0.20% ▼ 0.30% ▲ 0.40% $900.55M $3.22M
71 Invesco Short Duration US Government Securities FundUSTB $11.16 ▲ 0.00% ▲ 0.00% ▲ 0.10% $892.87M $0
72 QuantQNT $59.97 ▲ 0.00% ▼ 1.90% ▼ 3.40% $872.07M $6.87M
73 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.00% ▲ 0.10% $871.05M $0
77 ​​StableSTABLE $0.032803 ▼ 0.80% ▼ 9.90% ▼ 21.00% $824.91M $9.75M
74 JUSTJST $0.105686 ▲ 0.00% ▲ 1.30% ▲ 0.00% $865.71M $20.84M
75 Pump.funPUMP $0.002149 ▲ 0.60% ▲ 0.10% ▲ 17.00% $850.72M $76.65M
76 EthenaENA $0.088516 ▲ 0.60% ▲ 9.30% ▲ 4.00% $846.52M $168.70M
78 POL (ex-MATIC)POL $0.073164 ▼ 0.10% ▲ 0.20% ▼ 5.20% $782.11M $20.61M
80 KaspaKAS $0.026708 ▲ 0.00% ▼ 1.30% ▼ 6.70% $737.29M $5.86M
81 NEXONEXO $0.713652 ▼ 0.40% ▼ 0.70% ▼ 2.30% $713.64M $2.69M
82 RenderRENDER $1.37 ▲ 0.10% ▼ 0.10% ▼ 7.40% $710.52M $19.93M
79 AlgorandALGO $0.084012 ▲ 1.20% ▲ 4.20% ▼ 0.70% $753.41M $21.38M
83 GateGT $6.48 ▼ 0.50% ▼ 0.40% ▼ 3.00% $690.55M $771,473
84 Janus Henderson Anemoy AAA CLO FundJAAA $1.04 ▲ 0.00% ▲ 0.00% ▲ 0.10% $685.00M $0
88 BeldexBDX $0.082179 ▲ 0.10% ▼ 2.00% ▼ 0.70% $646.90M $13.70M
87 GHOGHO $0.998493 ▲ 0.00% ▲ 0.00% ▲ 0.00% $648.02M $1.18M
85 Cosmos HubATOM $1.25 ▼ 0.20% ▲ 1.30% ▼ 9.70% $655.90M $22.32M
86 JupiterJUP $0.197268 ▲ 0.60% ▲ 2.60% ▲ 5.20% $655.06M $19.46M
89 YLDSYLDS $0.999229 ▲ 0.00% ▼ 0.10% ▲ 0.00% $630.21M $4.31M
90 币安人生 (BinanceLife)币安人生 $0.598248 ▲ 0.40% ▼ 3.50% ▼ 7.20% $598.26M $8.95M
91 FilecoinFIL $0.719652 ▲ 0.30% ▲ 1.50% ▼ 3.00% $585.53M $33.83M
93 Venice TokenVVV $11.74 ▼ 0.20% ▼ 1.20% ▼ 15.10% $557.38M $10.94M
92 Usual USDUSD0 $1 ▲ 0.40% ▲ 0.40% ▲ 0.30% $554.92M $537,822
94 FlareFLR $0.006274 ▼ 0.10% ▲ 1.20% ▼ 1.70% $544.32M $1.76M
95 ArbitrumARB $0.080466 ▼ 1.00% ▲ 2.60% ▼ 2.30% $532.18M $42.71M
96 XDC NetworkXDC $0.02618 ▼ 0.10% ▼ 1.10% ▼ 6.00% $522.19M $6.16M
97 USXUSX $0.999009 ▲ 0.00% ▲ 0.00% ▲ 0.00% $516.52M $965,280
100 TrueUSDTUSD $0.995619 ▲ 0.00% ▲ 0.00% ▲ 0.00% $492.35M $19.39M
99 InjectiveINJ $5 ▲ 0.10% ▲ 1.00% ▲ 0.60% $500.43M $35.13M
102 A7A5A7A5 $0.012125 ▲ 0.00% ▼ 0.50% ▼ 1.10% $475.60M $347
101 AptosAPT $0.565807 ▲ 0.60% ▲ 1.30% ▼ 10.20% $478.39M $28.37M
103 PancakeSwapCAKE $1.43 ▲ 0.00% ▲ 0.50% ▲ 1.00% $460.03M $21.88M
104 EURCEURC $1.15 ▲ 0.00% ▲ 0.00% ▲ 1.40% $457.78M $11.24M
105 Provenance BlockchainHASH $0.00787 ▲ 0.50% ▼ 7.00% ▼ 15.30% $440.76M $2,905

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.