# Top Crypto Exchanges

**COM** - exchanges ranked by trust score & volume

> Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

## Ranking

| # | Exchange | Country | Trust | 24h Volume | Founded |
| --- | --- | --- | --- | --- | --- |
| 1 | [Coinbase Exchange](https://com.com.tr/borsa/gdax) | United States | 10/10 | $1.13B | 2012 |
| 2 | [Binance](https://com.com.tr/borsa/binance) | Cayman Islands | 10/10 | $6.31B | 2017 |
| 3 | [Kraken](https://com.com.tr/borsa/kraken) | United States | 10/10 | $885.41M | 2011 |
| 4 | [OKX](https://com.com.tr/borsa/okex) | Seychelles | 10/10 | $1.27B | 2017 |
| 5 | [Bitget](https://com.com.tr/borsa/bitget) | Seychelles | 10/10 | $456.53M | 2018 |
| 6 | [Gate](https://com.com.tr/borsa/gate) | Panama | 10/10 | $1.01B | 2013 |
| 7 | [Bitstamp by Robinhood](https://com.com.tr/borsa/bitstamp) | Luxembourg | 9/10 | $235.65M | 2011 |
| 8 | [MEXC](https://com.com.tr/borsa/mxc) | Seychelles | 9/10 | $874.80M | 2018 |
| 9 | [Crypto.com Exchange](https://com.com.tr/borsa/crypto_com) | Malta | 9/10 | $601.74M | 2019 |
| 10 | [Bybit](https://com.com.tr/borsa/bybit_spot) | British Virgin Islands | 9/10 | $1.21B | 2018 |
| 11 | [Bitso](https://com.com.tr/borsa/bitso) | Gibraltar | 9/10 | $26.03M | 2014 |
| 12 | [KuCoin](https://com.com.tr/borsa/kucoin) | Seychelles | 9/10 | $855.81M | 2017 |
| 13 | [Bitunix](https://com.com.tr/borsa/bitunix) | Saint Vincent and the Grenadines | 9/10 | $223.35M | 2021 |
| 14 | [LBank](https://com.com.tr/borsa/lbank) | British Virgin Islands | 9/10 | $1.25B | 2015 |
| 15 | [Binance US](https://com.com.tr/borsa/binance_us) | United States | 9/10 | $9.26M | 2019 |
| 16 | [BingX](https://com.com.tr/borsa/bingx) | British Virgin Islands | 9/10 | $291.83M | 2018 |
| 17 | [Luno](https://com.com.tr/borsa/luno) | Singapore | 9/10 | $4.15M | 2013 |
| 18 | [WhiteBIT](https://com.com.tr/borsa/whitebit) | Lithuania | 9/10 | $609.36M | 2018 |
| 19 | [HashKey Exchange](https://com.com.tr/borsa/hashkey_exchange) | Hong Kong | 8/10 | $51.42M | 2018 |
| 20 | [Bitkub](https://com.com.tr/borsa/bitkub) | Thailand | 8/10 | $28.93M | 2018 |
| 21 | [Bitvavo](https://com.com.tr/borsa/bitvavo) | Netherlands | 8/10 | $118.47M | 2018 |
| 22 | [Bybit EU](https://com.com.tr/borsa/bybit-eu) | Austria | 8/10 | $15.48M | 2025 |
| 23 | [Bitbank](https://com.com.tr/borsa/bitbank) | Japan | 8/10 | $27.34M | 2016 |
| 24 | [Gemini](https://com.com.tr/borsa/gemini) | United States | 8/10 | $26.32M | 2014 |
| 25 | [CoinTR](https://com.com.tr/borsa/cointr) | Turkey | 8/10 | $113.25M | 2022 |
| 26 | [Bullish](https://com.com.tr/borsa/bullish_com) | Gibraltar | 8/10 | $681.42M | 2021 |
| 27 | [Bit2Me](https://com.com.tr/borsa/bit2me) | Spain | 8/10 | $194.78M | 2014 |
| 28 | [HashKey Global](https://com.com.tr/borsa/hashkey-global) | Bermuda | 8/10 | $383,205 | 2018 |
| 29 | [WEEX](https://com.com.tr/borsa/weex) | Singapore | 8/10 | $1.34B | 2018 |
| 30 | [Bitfinex](https://com.com.tr/borsa/bitfinex) | British Virgin Islands | 8/10 | $104.87M | 2012 |
| 31 | [Bitcointry](https://com.com.tr/borsa/bitcointry_exchange) | Seychelles | 8/10 | $11.08M | 2023 |
| 32 | [Ourbit](https://com.com.tr/borsa/ourbit) | British Virgin Islands | 8/10 | $818.14M | 2020 |
| 33 | [Coins.ph](https://com.com.tr/borsa/coinspro) | Philippines | 8/10 | $115.88M | 2014 |
| 34 | [Bitazza](https://com.com.tr/borsa/bitazza) | Thailand | 8/10 | $22.65M | 2021 |
| 35 | [Upbit](https://com.com.tr/borsa/upbit) | South Korea | 8/10 | $618.38M | 2017 |
| 36 | [Byte Exchange](https://com.com.tr/borsa/byte-exchange) | Estonia | 8/10 | $49.46M | 2021 |
| 37 | [DigiFinex](https://com.com.tr/borsa/digifinex) | Seychelles | 8/10 | $926.68M | 2018 |
| 38 | [BitKan](https://com.com.tr/borsa/bitkan) | British Virgin Islands | 8/10 | $93.95M | 2012 |
| 39 | [VALR](https://com.com.tr/borsa/valr) | South Africa | 8/10 | $20.96M | 2018 |
| 40 | [Toobit](https://com.com.tr/borsa/toobit) | Cayman Islands | 8/10 | $1.11B | 2022 |
| 41 | [CoinW](https://com.com.tr/borsa/coinw) | - | 8/10 | $1.53B | 2017 |
| 42 | [Coinstore](https://com.com.tr/borsa/coinstore) | British Virgin Islands | 8/10 | $56.53M | 2020 |
| 43 | [Pionex](https://com.com.tr/borsa/pionex) | British Virgin Islands | 8/10 | $2.83B | 2019 |
| 44 | [BitMEX](https://com.com.tr/borsa/bitmex_spot) | Seychelles | 8/10 | $100,151 | 2022 |
| 45 | [LeveX](https://com.com.tr/borsa/levex) | Panama | 7/10 | $12.74M | 2023 |
| 46 | [BitoPro](https://com.com.tr/borsa/bitopro) | Taiwan | 7/10 | $12.77M | 2018 |
| 47 | [Nonkyc.io](https://com.com.tr/borsa/nonkyc_io) | Seychelles | 7/10 | $23.13M | 2023 |
| 48 | [BitMart](https://com.com.tr/borsa/bitmart) | Cayman Islands | 7/10 | $1.35B | 2017 |
| 49 | [HTX](https://com.com.tr/borsa/huobi) | Seychelles | 7/10 | $690.98M | 2013 |
| 50 | [Bittime](https://com.com.tr/borsa/bittime) | Indonesia | 7/10 | $18.13M | 2022 |

## Related

- [Live crypto prices](https://com.com.tr/coin/) ([md](https://com.com.tr/coin.md))
- [Trending coins](https://com.com.tr/yukselenler) ([md](https://com.com.tr/yukselenler.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/borsa · AI guide: https://com.com.tr/llms.txt
